Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Paz Roberto | 4 | 1768 | 1700 | 6.5 | Rodriguez Luis Roberto | |
2 | Blanco Cesar | 6 | 1964 | 1901 | 6 | Romero Juan Carlos | |
3 | Juarez Samuel | 5.5 | 1861 | 1691 | 4 | López Moisés | |
4 | Parra Pablo | 4 | 1731 | 1774 | 5.5 | Urrutia Gabriel | |
5 | de Leon Rudy | 4 | 1764 | 1665 | 4 | Jui Marlow | |
6 | Lemus Rafael | 4 | 1601 | 1609 | 4 | Perez Eduardo | |
7 | Kohler Johannes | 4 | 1825 | 1400 | 1 | Abarca Bryan | |
8 | Sepe Ricardo | 2 | 1600 | 1516 | 3 | Arenales José | |
9 | Pelaez Salvador | 3.5 | 1640 | BYE |
F = forfeited (opponent did not come)