Starting list
Name | Club | Categories | Rating | |
---|---|---|---|---|
1. | Seitz Ethan | |||
2. | Whitney Lincoln | |||
3. | Su Darren | |||
4. | Boesiger Bradly | |||
5. | Del Toro Daniel | |||
6. | Arizmendi Carlos | |||
7. | Bohr Christian | |||
8. | Bohr Ian | |||
9. | Ebadeh Ahwazi Behdad | |||
10. | Montalvo Brody | |||
11. | Nelson Covey | |||
12. | Nelson Finn | |||
13. | Steel Caleb | |||
14. | Steel Chiara | |||
15. | Williams Ms | |||
16. | Wilson Braden | |||
Clark Peter | ||||
Mort Nick | ||||
Jesse Hill |