Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Nubosi Pupin Emmanuel | 3 | 1350 | 1494 | 5 | Weiskopff Roger | |
2 | McMillan Ken | 3 | 1281 | 1457 | 4 | Pauldine Jason | |
3 | Muhammad Rasta | 3 | 1510 | 1369 | 3 | Bradshaw Chris | |
4 | Madrid Ramon | 3 | 1500 | 1276 | 2.5 | Galster Greg | |
5 | Bundrage David | 1 | 1322 | 1191 | 2.5 | Burkhart Connor | |
6 | Gonnella Jim | 2 | 1359 | 1312 | 0 | Fullenbaum Bob |
F = forfeited (opponent did not come)