DEOGHAR CHESS ACADEMY

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Anand Kumar4 1900 1:0 16684Kumar Sanu
2Raman P3 1430 1:0 10003Chander Bhushan Jha
3Kumar T3 1323 1:0 10002.5Atulya Vats
4J A2 1007 0:1 11202Amit Kumar
5Mohit S2 1116 1:0 10172Guna V
6vats yatharth1.5 0 0.5:0.5 02Mudit Tiwari
7Dhiman Aaditya 1.5 0 0.5:0.5 10001.5Vats Semen
8y Hemanth1.5 0 0.5:0.5 01.5jha c.b
9Harivansh 11 0 0:1 10071.5Mona Mishra
10Monika jha0 1187 1:0 00.5y Hemanth
F = forfeited (opponent did not come)