Season 4: Day 4 9-14-21

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Lyle T.3 1000 0:1 10003Kyle L.
2Joshua J.3 1000 1:0 10002Darren B.
3Aaron R.2 1000 1:0 10002Zubair K.
4Eric VR.2 1000 0:1 10002Caleb S.
5Danny N.2 1000 0:1 10002Johnny N
6Cam C.1.5 1000 0:1 10001.5Montana B.
7Julian R.1 1000 0:1 10001Adrian A.
8Dustin R.1 1000 0:1 10001Kendall M.
9Thomas P.1 1000 1:0 10001Jason L.
10Camryn P.0.5 1000 1:0 10000Michael ?
11Lane S.0.5 1000 0:1 10000Nick M.
F = forfeited (opponent did not come)