Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | NWOBA DAVID | 4 | 1000 | 1000 | 3 | OKE DANIEL | |
2 | EJIKE EMMANUEL | 3 | 1000 | 1000 | 1 | ALIYU ISMAIL | |
3 | CHUKWURAH KingDavid Chimeremeze | 1 | 1000 | 1000 | 2 | Weng BABUJE | |
4 | ISRAEL BANKAT | 0 | 1000 | BYE | |||
5 | MAHAMMAD MUSA | 0 | 1000 | BYE |
F = forfeited (opponent did not come)