Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Serbanescu Diana-Maria | 3 | 1989 | 1914 | 3 | Green Michael | |
2 | Sentissi Yassine | 2 | 1571 | 1968 | 3 | Deaconu Mihai-Ionut | |
3 | Lee Lawrence | 3 | 1692 | 1000 | 0 | Shukla Yashvini | |
4 | Bhamra Tanveer | 2 | 1000 | 1797 | 2 | Stamatopoulos Apostolos | |
5 | Tran Tuan Kiet | 1 | 1000 | 1000 | 1 | Paturel Paul |
F = forfeited (opponent did not come)