Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 5.5 | 2372 | 2274 | 3 | Pop Alexandru | |
2 | Jozsef Krassowsky | 3 | 1001 | 2004 | 4.5 | Vladescu Alin-Cristian | |
3 | Neacsu Mircea | 3.5 | 1925 | 1000 | 3 | Szanto Ioan Cosmin | |
4 | Huza George-Marian | 3.5 | 1000 | 1583 | 2.5 | Capota Radu-Mircea | |
5 | Simon Csongor | 1 | 1000 | 1832 | 3 | Duma Ioan-Gheorghe | |
6 | Illes Sandor-Ferenc | 2.5 | 1961 | 1000 | 1 | Radu Gheorghe |
F = forfeited (opponent did not come)