Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Szekely Attila | 0 | 1000 | 2355 | 6 | Baratosi Daniel | |
2 | Vladescu Alin-Cristian | 5 | 2004 | 1941 | 3 | Neacsu Mircea | |
3 | Dodosi Alexandru | 2 | 1000 | 1913 | 4 | Bilescu Lucian-Wolfgang | |
4 | Huza George-Marian | 2.5 | 1000 | 1834 | 3 | Duma Ioan-Gheorghe | |
5 | Radu Gheorghe | 2.5 | 1000 | 1583 | 2 | Capota Radu-Mircea |
F = forfeited (opponent did not come)