Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 5 | 2358 | 1000 | 3 | Majlath Dezso | |
2 | Vladescu Alin-Cristian | 4.5 | 2004 | 1856 | 4 | Bilescu Lucian-Wolfgang | |
3 | Capota Radu-Mircea | 3 | 1583 | 1000 | 4 | Szanto Ioan Cosmin | |
4 | Neacsu Mircea | 3.5 | 1941 | 1000 | 2 | Dodosi Alexandru | |
5 | Szekely Attila | 0 | 1000 | 0 | 3 | Vintila Petru | |
6 | Chiheri Alexandru-Virgil | 2.5 | 1871 | 1000 | 1.5 | Huza George-Marian |
F = forfeited (opponent did not come)