Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Pimenta Breno Andrade | 4 | 1665 | 1000 | 2.5 | Oliveira Leandro Carvalho | |
2 | Lopes Edson | 3 | 1583 | 1000 | 3 | Vanini Pedro Paulo Teodoro | |
3 | Arduini Leonardo Adolfo | 2 | 1603 | 1000 | 2.5 | E Silva Pedro Erick Vieira | |
4 | De Souza Raul Eduardo Moreira | 1.5 | 1000 | 0 | 1.5 | Veloso Maycon Gomes | |
5 | Kumazawa Luan Shinji Dominique | 0.5 | 0 | 1000 | 0.5 | Kumazawa Angele Akira Dominique | |
6 | Da Silva Hermes Ludovino | 1 | 1392 | BYE |
F = forfeited (opponent did not come)