Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Schieber Maximilian Sascha | 3 | 1000 | 2352 | 6 | Baratosi Daniel | |
2 | Duma Ioan-Gheorghe | 3.5 | 1834 | 1941 | 5 | Neacsu Mircea | |
3 | Panga Calin-Alexandru | 4 | 1913 | 1856 | 3 | Bilescu Lucian-Wolfgang | |
4 | Pal Alex | 1 | 1001 | 1740 | 3 | Huza George-Marian | |
5 | Vladescu Alin-Cristian | 3 | 2004 | 1000 | 0 | Szekely Attila | |
6 | Radu Gheorghe | 2 | 1000 | 0 | 2.5 | Vintila Petru |
F = forfeited (opponent did not come)