Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Xie Jun | 3.5 | 2574 | 2306 | 3 | Yuan Jun | |
2 | Pei Bin | 3 | 2324 | 2246 | 3.5 | Rendi Nur Alam | |
3 | Petr Jan | 2.5 | 2125 | 2490 | 3 | Lie Espen | |
4 | Marn Jan | 2 | 2217 | 2280 | 2.5 | Evans-Quek Suan-Shiau | |
5 | Alba Albano | 2 | 2133 | 2210 | 2 | Karpov Igor | |
6 | Meng Ang | 2 | 2177 | 2128 | 2 | Kevei Peter | |
7 | Zulfa Zauza Permana | 2 | 1800 | 2046 | 1.5 | Shin Kyle | |
8 | Lukin K. | 1 | 2298 | 2102 | 1 | Ovalle Edgar | |
9 | Simon Eric | 1 | 2106 | 2134 | 1 | Gonza Simon | |
10 | Meier Jan | 0.5 | 2172 | 2122 | 1 | Chip V. |
F = forfeited (opponent did not come)