Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 5.5 | 2352 | 1000 | 3 | Radu Gheorghe | |
2 | Bilescu Lucian-Wolfgang | 4.5 | 1856 | 2004 | 4 | Vladescu Alin-Cristian | |
3 | Ioan Cosmin Szanto | 3 | 1000 | 1000 | 4 | Chibelean Calin-Nicolae | |
4 | Dodosi Alex | 1.5 | 0 | 1834 | 4 | Duma Ioan-Gheorghe | |
5 | Capota Radu-Mircea | 3 | 1601 | 1000 | 0 | Szekely Attila | |
6 | Vintila Petru | 1.5 | 0 | 1941 | 2 | Neacsu Mircea |
F = forfeited (opponent did not come)