Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Carlsen Magnus | 3.5 | 2828 | 2840 | 2.5 | Ding Liren | |
2 | Vachier-Lagrave Maxime | 2.5 | 2767 | 2818 | 2.5 | Aronian Levon | |
3 | So Wesley | 2.5 | 2763 | 2871 | 2.5 | Nakamura Hikaru | |
4 | Duda Jan-Krzysztof | 0 | 2796 | 2774 | 2 | Caruana Fabiano | |
5 | Anand Viswanathan | 1.5 | 2791 | 2807 | 1.5 | Yu Yangyi | |
6 | Nepomniachtchi Ian | 1.5 | 2830 | 2770 | 1.5 | Radjabov Teimour |
F = forfeited (opponent did not come)