Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Nakamura Hikaru | 3 | 2736 | 2805 | 3 | Ding Liren | |
2 | Carlsen Magnus | 3 | 2872 | 2758 | 3 | Duda Jan-Krzysztof | |
3 | Vachier-Lagrave Maxime | 2.5 | 2770 | 2822 | 2.5 | Caruana Fabiano | |
4 | So Wesley | 2 | 2765 | 2758 | 2.5 | Anand Viswanathan | |
5 | Artemiev Vladislav | 2 | 2731 | 2774 | 2 | Nepomniachtchi Ian | |
6 | Kramnik Vladimir | 2 | 2753 | 2773 | 2 | Aronian Levon | |
7 | Mamedyarov Shakhriyar | 1.5 | 2770 | 2738 | 2 | Topalov Veselin | |
8 | Giri Anish | 1.5 | 2768 | 2765 | 1.5 | Radjabov Teimour | |
9 | Rapport Richard | 1 | 2758 | 2726 | 1 | Yu Yangyi | |
10 | Dominguez Perez Leinier | 1 | 2758 | 2752 | 1 | Karjakin Sergey |
F = forfeited (opponent did not come)