Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Almos Janos Kardos | 1 | 1000 | 1759 | 5 | Chiheri Alexandru-Virgil | |
2 | Bilescu Lucian-Wolfgang | 4 | 1930 | 1903 | 3.5 | Szanto Ioan Cosmin | |
3 | Capota Radu-Mircea | 4 | 1551 | 1000 | 3 | Huza George-Marian | |
4 | Szekely Attila | 1 | 1000 | 1810 | 3.5 | Ferenczi Sandor-Levente | |
5 | Badau Iancu-Daniel | 4 | 1918 | 1000 | 1 | Serban Stefan |
F = forfeited (opponent did not come)