Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Schieber Maximilian Sascha | 4 | 1379 | 2327 | 7.5 | Baratosi Daniel | |
2 | Duma Ioan-Gheorghe | 4 | 1753 | 1888 | 6 | Velcherean Vasile-Adrian | |
3 | Saioc David | 4.5 | 1495 | 1759 | 5.5 | Chiheri Alexandru-Virgil | |
4 | Huza George-Marian | 4.5 | 1000 | 1930 | 5 | Bilescu Lucian-Wolfgang | |
5 | Ferenczi Sandor-Levente | 4 | 1810 | 1000 | 1.5 | Almos Janos Kardos | |
6 | Capota Radu-Mircea | 4 | 1551 | 1000 | 1.5 | Serban Stefan | |
7 | Szekely Attila | 0 | 1000 | 1866 | 4 | Chibelean Calin-Nicolae |
F = forfeited (opponent did not come)