Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 7 | 2327 | 1000 | 4.5 | Vintila Petru | |
2 | Chiheri Alexandru-Virgil | 6 | 1759 | 1753 | 5 | Duma Ioan-Gheorghe | |
3 | Ferenczi Sandor-Levente | 4.5 | 1810 | 1930 | 6 | Bilescu Lucian-Wolfgang | |
4 | Bira Andrada-Paraschiva | 4.5 | 1513 | 1903 | 5 | Szanto Ioan Cosmin | |
5 | Serban Stefan | 4 | 1000 | 1888 | 4.5 | Velcherean Vasile-Adrian | |
6 | Alex Kolozsvari | 2 | 1000 | 1866 | 4 | Chibelean Calin-Nicolae | |
7 | Radu Rosca | 2 | 1000 | 1000 | 4 | Neacsu Mircea | |
8 | Poenar Andrei-Cristian | 3.5 | 1288 | 1000 | 2 | Almos Janos Kardos | |
9 | Capota Radu-Mircea | 3.5 | 1551 | 1000 | 0 | Szekely Attila |
F = forfeited (opponent did not come)