Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Schieber Maximilian Sascha | 3 | 1379 | 2327 | 6 | Baratosi Daniel | |
2 | Chiheri Alexandru-Virgil | 4 | 1759 | 1918 | 4 | Badau Iancu-Daniel | |
3 | Huza George-Marian | 3 | 1000 | 1945 | 3.5 | Illes Sandor-Ferenc | |
4 | Velcherean Vasile-Adrian | 3 | 1888 | 1930 | 3.5 | Bilescu Lucian-Wolfgang | |
5 | Serban Stefan | 2 | 1000 | 1810 | 3 | Ferenczi Sandor-Levente | |
6 | Almos Janos Kardos | 1 | 1000 | 1903 | 3 | Szanto Ioan Cosmin | |
7 | Saioc David | 3 | 1495 | 1000 | 0 | Szekely Attila |
F = forfeited (opponent did not come)