Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 4 | 2327 | 1945 | 5 | Illes Sandor-Ferenc | |
2 | Chiheri Alexandru-Virgil | 5 | 1759 | 1495 | 3.5 | Saioc David | |
3 | Duma Ioan-Gheorghe | 4 | 1753 | 1810 | 4 | Ferenczi Sandor-Levente | |
4 | Badau Iancu-Daniel | 3 | 1918 | 1930 | 3.5 | Bilescu Lucian-Wolfgang | |
5 | Capota Radu-Mircea | 2.5 | 1551 | 1549 | 2.5 | Chereches Marius-Calin | |
6 | Poenar Andrei-Cristian | 2 | 1288 | 1000 | 2 | Almos Janos Kardos | |
7 | McCormick David | 1 | 1000 | 1000 | 2 | Gheorghe Radu | |
8 | Szekely Attila | 0 | 1000 | 1000 | 2 | Serban Stefan |
F = forfeited (opponent did not come)