Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Neacsu Mircea | 4 | 1000 | 1945 | 5 | Illes Sandor-Ferenc | |
2 | Bilescu Lucian-Wolfgang | 5 | 1930 | 1759 | 4 | Chiheri Alexandru-Virgil | |
3 | Sandor Levente | 3 | 1448 | 1866 | 4 | Chibelean Calin-Nicolae | |
4 | Duma Ioan-Gheorghe | 3 | 1753 | 1810 | 3 | Ferenczi Sandor-Levente | |
5 | Schieber Maximilian Sascha | 3 | 1379 | 1501 | 2 | Radu Gheorghe | |
6 | Badau Iancu-Daniel | 3 | 1918 | 1000 | 0 | Szekely Attila | |
7 | Huza George-Marian | 2 | 1000 | 1000 | 1 | Almos Janos Kardos |
F = forfeited (opponent did not come)