Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Nagy-Elek Tamas | 5 | 1933 | 1910 | 3.5 | Badau Iancu-Daniel | |
2 | Bira Andrada-Paraschiva | 4 | 1795 | 1894 | 4 | Velcherean Vasile-Adrian | |
3 | Iuga Ioan-Alexandru | 3.5 | 1790 | 1892 | 4 | Illes Sandor-Ferenc | |
4 | Kiss Hanna | 2.5 | 1293 | 1761 | 3 | Chibelean Calin-Nicolae | |
5 | Moga Victor-Emilian | 3 | 1755 | 1056 | 3 | Enache Vlad-Alexandru | |
6 | Szabo Istvan-Norbert | 3 | 1000 | 1438 | 3 | Butuza Stefan Aurelian | |
7 | Donici-Maier David | 2.5 | 1764 | 1000 | 2.5 | Szasz Aida | |
8 | Kiss Abigel | 2 | 1163 | 1284 | 2.5 | Grama Paul-Vasile | |
9 | Pop Maria Olivia | 2.5 | 1177 | 1000 | 2 | Farkas Eduard | |
10 | Olariu-Chilut Sofia | 2 | 1209 | 1286 | 2 | Tatar Marius Lucian | |
11 | Abraham Peter-Gergely | 1.5 | 1000 | 1000 | 1.5 | Poenar Andrei-Cristian | |
12 | Szekely Attila | 0.5 | 1000 | 1000 | 1.5 | Nagy David Ervin | |
13 | Donici-Maier Luca | 0.5 | 1000 | 1000 | 0.5 | Balla Norbert | |
14 | Almos Janos Kardos | 1.5 | 1000 | BYE |
F = forfeited (opponent did not come)