Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Skinner Luke | 4 | 1000 | 1000 | 4 | Short Lachie | |
2 | Crawford Lachlan | 3.5 | 1000 | 1000 | 3 | Clarke Emma | |
3 | Crowe Jai | 3 | 1000 | 1000 | 3 | Schmack Harry | |
4 | Todhunter Oscar | 3 | 1000 | 1000 | 3 | Laing William | |
5 | Bowmar Mitchell | 2.5 | 1000 | 1000 | 2.5 | Passos-O'Brien Daniel | |
6 | Carr Angus | 2.5 | 1000 | 1000 | 2.5 | Piddington Olivia | |
7 | Kearins Gareth | 2.5 | 1000 | 1000 | 2.5 | Saunders Will | |
8 | Richards Ollie | 2.5 | 1000 | 1000 | 2.5 | Moore Liam | |
9 | Noval Rodney | 2 | 1000 | 1000 | 2 | Bodie-Healy Edward | |
10 | Stuart Louisa | 2 | 1000 | 1000 | 2 | Crawford Thomas | |
11 | Gard Quinn | 2 | 1000 | 1000 | 2 | Wilson Sam | |
12 | Pitoc Spersunder | 2 | 1000 | 1000 | 2 | Mills Josh | |
13 | Burdon Charlie | 1.5 | 1000 | 1000 | 1.5 | Fauth Sam | |
14 | Lee Nico | 1.5 | 1000 | 1000 | 1.5 | Crowe Kahn | |
15 | Hole Ethan | 1 | 1000 | 1000 | 1 | Bennett Jack | |
16 | Brown Ned | 1 | 1000 | 1000 | 1 | Jones Archie | |
17 | Tayler Henry | 1 | 1000 | 1000 | 1 | Gallagher Joshua | |
18 | Pawsey Ben | 0.5 | 1000 | 1000 | 1 | Morcos Meray | |
19 | Bradley Harry | 0 | 1000 | 1000 | 0 | Grigsby Ruby |
F = forfeited (opponent did not come)