Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | PLOSS GERMAIN | 3 | 2330 | 2006 | 4 | CUPPS LEOMA | |
2 | LEMANSKI FAUSTO | 3 | 2347 | 1871 | 3 | BAGBY STANLEY | |
3 | BAADE TYRELL | 3 | 1850 | 2331 | 3 | NIEBUHR LAWRENCE | |
4 | LEIGH JEWEL | 2.5 | 1769 | 2274 | 2 | LIMON MARIANO | |
5 | AIKEN LORILEE | 2 | 2266 | 2236 | 2 | TSCHIDA DARBY | |
6 | BARSTOW FERIN | 2 | 1990 | 1816 | 2 | MAWSON SANTI | |
7 | FEILDEN ELIOTT | 2 | 1903 | 1984 | 2 | CROOMS LIESELOTTE | |
8 | OKAMURA DARRYL | 1 | 1930 | 2221 | 1.5 | ZELL ART | |
9 | MARKLEY ALI | 1 | 1925 | 2058 | 1 | MAUCH JUAN | |
10 | LINO ROAN | 0 | 2104 | 2198 | 0 | EICH JOESPH |
F = forfeited (opponent did not come)