Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | IM Christof Sielecki | 6.5 | 2436 | 2167 | 6 | Pein Jonathan | |
2 | IM John Bartholomew | 6 | 2442 | 2100 | 5.5 | Zoltan Repasi | |
3 | Blair Connell | 5 | 2250 | 1900 | 5 | Ramprasad Cherupalli | |
4 | Kimiya Sajjadi | 5 | 1890 | 2186 | 5 | Ali H. | |
5 | Stephen James | 5 | 2050 | 1658 | 5 | Jacques Tivillier | |
6 | Viktor Stoyanov | 5 | 1950 | 1800 | 5 | Matthew Winton | |
7 | Howard Groves | 4.5 | 1818 | 1700 | 4.5 | Kunyi Zhu | |
8 | Sentissi Yassine | 4.5 | 1000 | 1619 | 4.5 | Elliott MacNeil | |
9 | John Bussman | 4 | 1850 | 1450 | 4.5 | Nat Moody | |
10 | Dimitris Kolomuas | 4 | 1800 | 1350 | 4 | Joe Moody | |
11 | Cem Ozturan | 4 | 1596 | 1750 | 4 | Carl Bardsley | |
12 | Denis Dupuis | 4 | 1384 | 1700 | 4 | Josh Neil | |
13 | Edwin Magombe | 4 | 1675 | 1600 | 4 | Alan Anderson | |
14 | Domenico Amabile | 4 | 1652 | 1600 | 4 | Max Galizine | |
15 | Remi Poirier | 4 | 1607 | 1585 | 4 | Joel Morales | |
16 | Richard Murphy | 3.5 | 1600 | 1000 | 4 | Paul Pautrel | |
17 | Pavel Nefyodov | 3.5 | 1780 | 1540 | 3.5 | Boris Stoyanov | |
18 | Adam Cranston | 3 | 1675 | 1450 | 3.5 | Gregg Hutchence | |
19 | Akiva Lipkin | 3 | 1450 | 1975 | 3 | Kazi Rahman | |
20 | Florentin Goyens | 3 | 1450 | 1800 | 3 | David Kramaley | |
21 | Andrew Logvinov | 3 | 1450 | 1700 | 3 | James Palmer | |
22 | Tim Valentine | 3 | 1668 | 1400 | 3 | Matthew Dodd | |
23 | Gokhan Kizilay | 3 | 1580 | 1311 | 3 | Alex Stiff | |
24 | David Slaughter | 3 | 1400 | 1400 | 2.5 | Romain Sergent | |
25 | James Rimmer | 2.5 | 1300 | 1300 | 2.5 | Tom Simon | |
26 | Sam Overton | 2.5 | 1496 | 1100 | 2 | Zak Mihoubi | |
27 | Paul Haddock | 2 | 1600 | 1200 | 2 | -- Bharat | |
28 | Andee Ryder | 2 | 1450 | 1300 | 2 | Peta Ractham | |
29 | Phil Smith | 2 | 1328 | 1000 | 1 | Robin Rimmer | |
30 | Rob Hornby | 2 | 1300 | BYE |
F = forfeited (opponent did not come)