Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baig Faisal | 4 | 2000 | 2000 | 2 | Biguvu Paul | |
2 | Kaderu Ravi | 3 | 2000 | 2000 | 3 | Nandigama Kiran | |
3 | Dani Ashlesh | 3 | 2000 | 2000 | 2 | Chennamsetty Agastya | |
4 | Chennamsetty Ram | 2 | 2000 | 2000 | 2 | Bala Kumar | |
5 | Murali Balaji | 1 | 2000 | 2000 | 1 | Nagareddy Kishore | |
6 | Ledalla ravi | 0 | 2000 | 2000 | 1 | Nandigama Ravi |
F = forfeited (opponent did not come)