Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Hurtado Ramirez Matias | 4 | 100 | 588 | 5 | Vargas Rizo Diego | |
2 | Vargas Rizo Gael | 4 | 538 | 329 | 4.5 | Riera Fregoso Ferran | |
3 | Kolesnik Egor | 4.5 | 239 | 243 | 4 | Moskalyk Nikolai | |
4 | Ramos Vazquez Mauricio | 3.5 | 135 | 361 | 4 | Garcia Gomez Valeria | |
5 | Lorenzana Rios Oscar | 3 | 164 | 278 | 3 | Blanco Montaño Said | |
6 | Urbina Herrera Manuel | 3 | 279 | 179 | 2.5 | Gonzalez Diaz de Leon Erik | |
7 | Cortinas Borroel Adrian | 1 | 159 | 168 | 2.5 | Marquez Gagnon Cedric | |
8 | Solis Najera Patricio | 1.5 | 138 | 198 | 2 | Riera Fregoso Bernat | |
9 | Modesto Guerrero Dylan | 0 | 186 | 232 | 2 | Zakharova Ramona |
F = forfeited (opponent did not come)