Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Bonaparte John | 3.5 | 1350 | 1350 | 5 | Weiskopff Roger | |
2 | Bradshaw Christopher | 3.5 | 1350 | 1428 | 3 | Muhammad Rasta | |
3 | Gonnella Jim | 2 | 1368 | 1394 | 3 | Bundrage David | |
4 | McMillan Ken | 2 | 1312 | 1394 | 2.5 | Pauldine Jason | |
5 | Feeney Mike | 0 | 1350 | 1312 | 2 | Galster Greg | |
6 | Valder Rob | 2.5 | 1350 | 1296 | 1 | Burkhart Connor | |
7 | Morris Cleveland | 2.5 | 1350 | BYE |
F = forfeited (opponent did not come)