Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kolesnik Egor | 4 | 296 | 633 | 4 | Vargas Rizo Diego | |
2 | Cabrera Avila Osvaldo | 4 | 125 | 209 | 4 | Cabrera Zambonini Sebastian | |
3 | Deccarett Radu Marco | 3 | 100 | 451 | 3 | Garcia Gomez Valeria | |
4 | Moskalyk Nikolai | 3 | 288 | 125 | 3 | Mutul Rivera Luis | |
5 | Pasantes Sanchez Alejandro | 3 | 200 | 185 | 3 | Marquez Gagnon Cedric | |
6 | Hurtado Ramirez Matias | 3 | 200 | 413 | 2 | Nuñez Vielma Sergio | |
7 | Tornow Coral Xander | 2 | 365 | 115 | 2 | Hernandez Emiliano Hector | |
8 | Zakharova Ramona | 2 | 247 | 252 | 2 | Miranda Carmon Luciano | |
9 | Ruiz Aguirre Evan | 1 | 184 | 100 | 1 | Monroy Romero Mateo | |
10 | Cortinas Borroel Adrian | 0 | 174 | 167 | 1 | Ramos Vazquez Mauricio |
F = forfeited (opponent did not come)