Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Cole James | 3 | 1982 | 0 | 2.5 | Murphy Conor | |
2 | Velden B. | 3 | 0 | 1917 | 2 | Valdettaro Filippo | |
3 | Funn Peter | 2 | 0 | 0 | 2 | Chen Jimmy | |
4 | Walsh James | 1.5 | 1000 | 1809 | 1.5 | Leon Gustavo | |
5 | Leon Vargas Fernando | 1 | 1000 | 1999 | 1 | Andreev Peter | |
6 | NG Tian | 1 | 0 | 1582 | 1 | Toh Qin Kane | |
7 | Levene Joseph | 1 | 0 | 0 | 1 | Sayle Jack | |
8 | Petrov Anton | 0.5 | 0 | 0 | 0 | UI Harvey |
F = forfeited (opponent did not come)