Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Marcon Marco | 2 | 1634 | 1880 | 4 | Sorensen Soren | |
2 | Ruzic Rafael | 3 | 1801 | 296 | 2.5 | Bustamante Rene | |
3 | German R. | 2 | 2019 | 1000 | 2 | sutelo Sutelo | |
4 | Negrete Daniel | 1 | 1000 | 1000 | 0 | Pol Fabio | |
5 | Arce Wilmer | 1 | 1000 | BYE |
F = forfeited (opponent did not come)