Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Alkoure George | 3 | 1000 | 1000 | 4 | Emond Darren | |
2 | Lambruschini Alex | 3 | 1810 | 1765 | 3 | Rowlinson Terry | |
3 | henderson connor | 3 | 1000 | 930 | 3 | Laird Alexander | |
4 | Singh Parminder | 3 | 1000 | 554 | 3 | Li Andrew | |
5 | Anderson Lucas | 2.5 | 521 | 1000 | 2.5 | Thibault Richard | |
6 | Patel Ayush | 2.5 | 845 | 934 | 2.5 | Primeau Jeff | |
7 | Li Kevin | 2 | 865 | 1000 | 2 | boudreau blayre | |
8 | Faggetter Doug | 2 | 1000 | 445 | 2 | Wallenius Kyle | |
9 | Kasundra Darshan | 2 | 740 | 1000 | 2 | Katterer Quinten | |
10 | Court Coventry Cash | 2 | 722 | 1000 | 2 | Rasaiah Vijay | |
11 | Harmsen Tiago | 1 | 734 | 377 | 2 | Shoemaker Parker | |
12 | Shoemaker Nelson | 1 | 491 | 1000 | 1 | Friscolanti Louis | |
13 | Koprash Joey | 1 | 1000 | 477 | 1 | Doussept Cameron | |
14 | Cada Nicholas | 1 | 602 | 1000 | 0.5 | Wynne Cameron | |
15 | Paquin Wyatt | 0.5 | 396 | BYE |
F = forfeited (opponent did not come)