Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Huerkamp Tyler | 3 | 0 | 0 | 3 | Denning Dedrick | |
2 | Didion Colin | 2.5 | 0 | 0 | 2 | Berkanpas Eric | |
3 | Suggs Kennedy | 2 | 0 | 0 | 2 | Crawford Cole | |
4 | Heffington Morgan | 2 | 0 | 0 | 2 | Owens Belt | |
5 | Sun Lucas | 2 | 0 | 0 | 2 | Notebaert Carter | |
6 | Rhoden Briley | 2 | 0 | 0 | 1.5 | Hinman Ava | |
7 | Beavers Ross Harden | 1.5 | 0 | 0 | 1.5 | Peters Presley | |
8 | Bradly Annabel | 1.5 | 0 | 0 | 1.5 | Toricelli Cole | |
9 | Davis Finley | 1.5 | 0 | 0 | 1.5 | McCay Braden | |
10 | Hutto Kehle | 1.5 | 0 | 0 | 1.5 | Dowd Tate | |
11 | Smith Gabby | 1.5 | 0 | 0 | 1.5 | Kimble Nan | |
12 | Therrell Kate | 1.5 | 0 | 0 | 1 | Hurt Lily Parker | |
13 | Parmley Anna Grace | 1 | 0 | 0 | 1 | Sanders Clara Grace | |
14 | Largen Ruth | 1 | 0 | 0 | 0.5 | Barrett Devan | |
15 | Long Carly | 0.5 | 0 | 0 | 0.5 | Milner Jacob | |
16 | Milling Ramsey | 0 | 0 | 0 | 0 | Stewart Mary Clayton |
F = forfeited (opponent did not come)