Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Yee Adam | 1 | 1200 | 1200 | 0 | Chowdhury Abedur | |
2 | Batmunkh Tamir | 1 | 1200 | 1200 | 3 | Gorenko Valentin | |
3 | Ralalage Kal | 2 | 800 | 1200 | 2 | Tang Scott | |
4 | Miller Nic | 1 | 1200 | 1200 | 0 | Sawyer Andrew | |
5 | Brown Christopher | 0 | 1200 | 1200 | 3 | McSweeney Mike | |
6 | Schwartzbaum Daniel | 1 | 1200 | 800 | 0 | Boaz-Shelley Sarah | |
7 | Rizzo Marco | 1 | 800 | 800 | 1 | Gill Elise | |
8 | Alberg Neil | 2 | 800 | 1200 | 1 | Bajwa Amarpal Singh | |
9 | Gupta Munindra | 1 | 800 | 800 | 0 | Taylor James | |
10 | Gautam Vikas | 2 | 800 | 1200 | 1 | He David | |
11 | Pageau Christine | 0.5 | 1200 | 1200 | 1 | Provost Erik | |
12 | Brown Mark | 0.5 | 800 | 800 | 0 | Gorostieta Daniel | |
13 | Noda Jessica | 0.5 | 1200 | BYE |
F = forfeited (opponent did not come)