Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Thuku Nephat Muchiri | 3 | 1600 | 1649 | 3.5 | Michuki Francis | |
2 | Ndirangu Joyce Nyaruai | 3 | 1660 | 1575 | 3 | Mangi Lenox | |
3 | Lutomia Eric | 2.5 | 1536 | 1527 | 2 | Mongeli Sasha | |
4 | Movin Sato | 2 | 1381 | 1416 | 2 | Muchugu Christian Nderi | |
5 | Masese Dennis | 1.5 | 1520 | 1447 | 1.5 | Nyaga William | |
6 | Omosa Fredrick | 1 | 1550 | 1246 | 1.5 | Obondo Cynthia Awino | |
7 | Gicheru Kennedy Muthoni | 0 | 1551 | 1493 | 1.5 | Wangombe Benard |
F = forfeited (opponent did not come)
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Thuku Nephat Muchiri | 3 | 1600 | 1649 | 3.5 | Michuki Francis | |
2 | Ndirangu Joyce Nyaruai | 3 | 1660 | 1575 | 3 | Mangi Lenox | |
3 | Lutomia Eric | 2.5 | 1536 | 1527 | 2 | Mongeli Sasha | |
4 | Movin Sato | 2 | 1381 | 1416 | 2 | Muchugu Christian Nderi | |
5 | Masese Dennis | 1.5 | 1520 | 1447 | 1.5 | Nyaga William | |
6 | Omosa Fredrick | 1 | 1550 | 1246 | 1.5 | Obondo Cynthia Awino | |
7 | Gicheru Kennedy Muthoni | 0 | 1551 | 1493 | 1.5 | Wangombe Benard |
F = forfeited (opponent did not come)