Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Turincio Garcia Sergio | 4 | 2147 | 2237 | 3 | Vega Garcia Jorge Arturo | |
2 | Guillen Cristobal Sandra N | 3 | 1873 | 1957 | 3 | Gutierrez Garcia Vicente | |
3 | Rosas Reyes Raul | 2.5 | 1889 | 1929 | 2.5 | Claudio Piedras Arturo | |
4 | Benitez Lozano Javier | 2 | 2316 | 1000 | 2 | Acevedo Camacho Cesar Erne | |
5 | Jurado Melo Saul | 2 | 1571 | 1993 | 2 | Lazcano Jose | |
6 | Mora Velasco Alma Jaqueline | 2 | 1773 | 1886 | 2 | Vazquez Fernandez Eduardo | |
7 | Vazquez Monroy Eduardo | 1.5 | 1000 | 0 | 1.5 | Lazada Resendiz Daniel | |
8 | Benitez Diaz Francisco Javier | 1 | 1896 | 1794 | 1 | Hernandez Urbina Martin | |
9 | Moreno Palavios Alt Tenoch | 1 | 1753 | 1766 | 0 | Zarate Mendoza Fernando |
F = forfeited (opponent did not come)