Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Goredema Dione | 4 | 1773 | 1000 | 2.5 | Jegels Llewellin | |
2 | Masama Bruce | 2.5 | 1617 | 1908 | 3 | Salimu Reuben | |
3 | Makwatie Deon | 2 | 1000 | 1574 | 2 | Baraton Emmanuel | |
4 | Kieser Michael | 0 | 1100 | 1000 | 1.5 | Mairosi Cosmas | |
5 | Shapiro Matthew | 1 | 1190 | 1183 | 1.5 | Salimu Chase |
F = forfeited (opponent did not come)