Rounds
Player | Rating | Result | Rating | Opponent | |
---|---|---|---|---|---|
1 | Agaronyan Aleksandr | 0 | 0 | Lanzo Grigoriy | |
2 | Raush-Gernet Dimitriy | 0 | 0 | Bauer Adrian | |
3 | Lavrinovich Danya | 0 | 0 | Shaposhnik Matvei | |
4 | Shanin Feydor | 0 | 0 | Lamieva Aida | |
5 | Nersesyan Eric | 0 | 0 | Agaronyan Andre | |
6 | Sholz Connor | 0 | 0 | Ivanov Denis | |
7 | Zaporozhetz Moisei | 0 | 0 | Lanzo Aleksandr | |
8 | Misurev Artur | 0 | 0 | Turkov Kiril | |
9 | Lavrinovich Liza | 0 | 0 | Vartan Grigoriy | |
10 | Krupin Saveliy | 0 | 0 | Saakyan Grachya | |
11 | Tarapunov Andrey | 0 | 0 | Lamiev Alim | |
12 | Shaposhnik, Mark | 0 | 0 | Kanskiy Ivan |
F = forfeited (opponent did not come)