Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Amini Daud | 5 | 2033 | 1000 | 2 | Wosk Ahuva | |
2 | Salimu Chase | 3 | 1183 | 1901 | 3.5 | Salimu Reuben | |
3 | Masama Bruce | 3.5 | 1669 | 1190 | 3 | Shapiro Matthew | |
4 | Goredema Dione | 3 | 1762 | 0 | 2 | Robins Kallmann Eitan | |
5 | Melzer Amnon | 1 | 0 | 0 | 2 | Melzer Elisha | |
6 | Jegels Llewellin | 2 | 1000 | BYE |
F = forfeited (opponent did not come)