Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Torres Abraham | 4 | 1950 | 1429 | 3 | Cerda Irving | |
2 | Villanueva Yasmin | 2.5 | 1750 | 2245 | 3 | Gutiérrez Fabián | |
3 | Bolívar Carlos | 2.5 | 1700 | 1500 | 2.5 | Montemayor Roberto | |
4 | Oviedo Hugo | 2 | 1429 | 2380 | 2.5 | Figueroa Lionel | |
5 | Olea Scarlett | 2 | 1250 | 1700 | 2 | Licona Cesar | |
6 | Chavarría Javier | 2 | 1100 | 1400 | 2 | Raymundo García | |
7 | Torres Osiel | 1 | 1100 | 1656 | 1 | Treviño Angel | |
8 | Grimaldo Kevin | 1 | 1100 | 1390 | 1 | Llanes Felix | |
9 | Carrillo Eduardo | 1 | 1500 | BYE |
F = forfeited (opponent did not come)