Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Player Tenth | 3 | 0 | 0 | 4 | Gyawali Gopal | |
2 | Player Eleventh | 3 | 0 | 0 | 3 | Player Twentieth | |
3 | Player Fourteenth | 2.5 | 0 | 0 | 2.5 | Player Eighth | |
4 | Player Nineteenth | 2.5 | 0 | 0 | 2 | Bagale Nirmal | |
5 | Player Seventeenth | 2 | 0 | 800 | 2 | Thapa Gunjan | |
6 | Player Seventh | 2 | 0 | 0 | 2 | Player Ninth | |
7 | Gyawali Pritam | 1.5 | 0 | 0 | 1.5 | Player Fifteenth | |
8 | Player Thirteenth | 1.5 | 0 | 0 | 1.5 | Karki Bidhan | |
9 | Player Sixteenth | 1.5 | 0 | 0 | 0.5 | Player Eighteenth | |
10 | Player Twelvth | 0.5 | 0 | 0 | 1 | Thapa Milan |
F = forfeited (opponent did not come)