Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Mize Dylan | 1 | 1604 | 1950 | 1 | Green Michael | |
2 | Mohnblatt Nicolas | 1 | 1689 | 1990 | 0.5 | Serbanescu Diana-Maria | |
3 | Sentissi Yassine | 0.5 | 1778 | 1692 | 0.5 | Lee Lawrence | |
4 | Deaconu Mihai-Ionut | 0.5 | 1989 | 1982 | 0 | Ciocan Maria-Alexandra | |
5 | Haria Ravi | 0 | 2450 | BYE |
F = forfeited (opponent did not come)