Speed Chess Brasília - Spider

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Rafael_Sano RJ 22414 2241 0F:1F 20142.5PauladaPower DF 2014
2Adriano_BSB DF 20273 2027 0:1 18983danielvsk DF 1898
3jonatan-jaguaretama CE 20302.5 2030 0F:1F 19652.5jpss3000 SP 1965
4Gilson_BSB DF 19732.5 1973 1:0 20662jmaiap AP 2066
5OLIVEIRA13 SP 20502 2050 1:0 17772caipivara MG 1777
6WagnerAlexandre DF 19742 1996 1:0 18092RoneyBritto TO 1809
7Detrez BA 19502 1950 0:1 17992caio777 MG 1799
8erivambrito DF 20001 2000 1:0 17911rafael-pro MA 1791
9linss AL 17971 1797 0F:1F 17871Wewewewewewewe SP 1787
10Maninho-Jaguaretama CE 20420 2042 0:0 BYE
11Batistachess MT 17521 1752 0:0 BYE
F = forfeited (opponent did not come)