Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Rafael_Sano RJ 2241 | 4 | 2241 | 2014 | 2.5 | PauladaPower DF 2014 | |
2 | Adriano_BSB DF 2027 | 3 | 2027 | 1898 | 3 | danielvsk DF 1898 | |
3 | jonatan-jaguaretama CE 2030 | 2.5 | 2030 | 1965 | 2.5 | jpss3000 SP 1965 | |
4 | Gilson_BSB DF 1973 | 2.5 | 1973 | 2066 | 2 | jmaiap AP 2066 | |
5 | OLIVEIRA13 SP 2050 | 2 | 2050 | 1777 | 2 | caipivara MG 1777 | |
6 | WagnerAlexandre DF 1974 | 2 | 1996 | 1809 | 2 | RoneyBritto TO 1809 | |
7 | Detrez BA 1950 | 2 | 1950 | 1799 | 2 | caio777 MG 1799 | |
8 | erivambrito DF 2000 | 1 | 2000 | 1791 | 1 | rafael-pro MA 1791 | |
9 | linss AL 1797 | 1 | 1797 | 1787 | 1 | Wewewewewewewe SP 1787 | |
10 | Maninho-Jaguaretama CE 2042 | 0 | 2042 | BYE | |||
11 | Batistachess MT 1752 | 1 | 1752 | BYE |
F = forfeited (opponent did not come)