Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kelada Mikael | 4 | 1540 | 2146 | 8 | Engstrom Kaj | |
2 | Rorlien Marcus | 6 | 1675 | 1351 | 3 | Lofqvist Natalie | |
3 | Cronholm Paul | 5 | 1741 | 1930 | 5.5 | Kovacevic Tommy | |
4 | Mooney Caitlin | 3 | 1462 | 1904 | 5 | Gorton Olof | |
5 | Maksuti Mustafa | 3 | 1652 | 1488 | 3 | Mattson Tommy | |
6 | Rahimzadeh Burhan | 2.5 | 1210 | BYE | |||
7 | Nyman Song Ian | 1 | 1215 | BYE | |||
8 | Lyth Joel | 2 | 1610 | BYE | |||
9 | Lyth Sven | 1 | 1102 | BYE |
F = forfeited (opponent did not come)