Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tashkov Rumen | 5 | 1900 | 1970 | 4.5 | Hristov Georgi | |
2 | Simeonov Svetoslav | 4.5 | 1950 | 1960 | 4.5 | Vladimirov Vladimir | |
3 | Hristov Borislav | 4 | 1650 | 1900 | 4 | Cvetkov Valeri | |
4 | Petrov Valeri | 3.5 | 1960 | 1500 | 4 | Zahariev Velislav | |
5 | Iliev Joro | 3.5 | 1870 | 1940 | 3.5 | Purvanov Mitko | |
6 | Florov Pavel | 3 | 1940 | 1700 | 3 | Aleksiev Stanko | |
7 | Purvanov Rumen | 3 | 1920 | 1680 | 3 | Sevdelinov Petur | |
8 | Antov Antanas | 3 | 1760 | 1600 | 3 | Penkov Penko | |
9 | Gospodinov Todor | 3 | 1600 | 1720 | 3 | Petrov Bogomil | |
10 | Minchev Istatko | 3 | 1500 | 1950 | 2.5 | Nedkov Petur | |
11 | Angelov Kostadin | 2.5 | 1650 | 1650 | 2.5 | Kirkov Dimitur | |
12 | Velkov Antanas | 2 | 1700 | 1200 | 2.5 | Ivanov Nikolai | |
13 | Cvetkova Ivanka | 1 | 1400 | 1610 | 2 | Stoenchev Dimitur | |
14 | Angelov Stanislav | 1 | 1580 | 1400 | 0 | Ermenkova Stoqnka |
F = forfeited (opponent did not come)