Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Lofqvist Natalie | 4 | 1305 | 2199 | 8 | Engstrom Kaj | |
2 | Noven Mandela | 3 | 1483 | 1905 | 6 | Sadiku Halil | |
3 | Cronholm Paul | 6 | 1804 | 1728 | 5 | Rorlien Marcus | |
4 | Maksuti Mustafa | 4 | 1656 | 1881 | 5 | Kovacevic Tommy | |
5 | Pauna Matti | 3.5 | 1491 | 1883 | 4.5 | Gorton Olof | |
6 | Heitmann Fred | 3 | 1500 | 1598 | 3 | Kelada Mikael | |
7 | Sedaqatyar Hamed | 3 | 1513 | 1461 | 2 | Olsson Melvin | |
8 | Lundvall Adam | 3 | 1571 | 1295 | 2 | Bilibani Adel | |
9 | Ewald Nils | 0 | 1275 | BYE | |||
10 | Olsson Thomas | 2 | 1578 | BYE |
F = forfeited (opponent did not come)