Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | MONICHON Thibaut | 3.5 | 1300 | 1772 | 6 | BOUILLOUX Jordan | |
2 | VARIN Pierre-Antoine | 4.5 | 2010 | 1500 | 5 | FANSI Maxime | |
3 | BRAVO BERTOGLIO Jorge | 4 | 1270 | 1412 | 3.5 | TEISSIER Maxime | |
4 | BURGOT Mathieu | 3 | 1294 | 1473 | 3 | KRIEF Tom | |
5 | GUÉGAN Jean Baptiste | 3 | 1250 | 1200 | 3 | GIRARD Serge | |
6 | PEROT Nicolas | 3 | 1100 | 1200 | 2.5 | GOLDSMITH Gary | |
7 | LETOURNEAU Dimitri | 2 | 1000 | 1290 | 2 | LORENTE Jesus | |
8 | RAMBARO Christophe | 1 | 1060 | 900 | 2 | JUBLOT MARGARIT Arthur | |
9 | LEBREC Noé | 2 | 1380 | BYE |
F = forfeited (opponent did not come)