Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Alford Adrian | 9 | 1000 | 1000 | 9 | Peter Henry | |
2 | Lewis Kyle | 7 | 1000 | 1000 | 6 | Ross Chrystyan | |
3 | Buff John | 6 | 1000 | 1000 | 7 | Wyrick Josie | |
4 | Remulla Kyle | 4 | 1000 | 1000 | 6 | Harralson Gage | |
5 | malcom austin | 3 | 1000 | 1000 | 4 | Butler Dexter | |
6 | DeMuth Carrie-Anne | 3 | 1000 | 1000 | 3 | Acosta Trenton | |
7 | Acosta Branden | 0 | 1000 | 1000 | 3 | Mackey Jacob | |
8 | Anthemides Stefan | 0 | 1000 | BYE |
F = forfeited (opponent did not come)