Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Alford Adrian | 9 | 1000 | 1000 | 9 | Jones Joshua | |
2 | Batross Shane | 6 | 1000 | 1000 | 7 | Johnson Dekota | |
3 | Lu Jason | 6 | 1000 | 1000 | 6 | Blanco Kirk | |
4 | Marie Carrie-Anne | 6 | 1000 | 1000 | 6 | Damet Jaxx | |
5 | Young Luke | 4 | 1000 | 1000 | 3 | Buff John | |
6 | Lewis Kyle | 3 | 1000 | 1000 | 3 | Al-Birekdar Alex | |
7 | Cravens Coltyn | 3 | 1000 | 1000 | 3 | Malcolm Austin | |
8 | Harralson Gage | 3 | 1000 | 1000 | 3 | Ross Chrystyan | |
9 | Rose Aaron | 0 | 1000 | 1000 | 0 | Remulla Kyle |
F = forfeited (opponent did not come)